AI names Convertal in 35.3% of Estonian answers about SEO agencies
We asked six AI models the questions a buyer asks when looking for SEO, advertising, media and PR agencies in Estonia, in Estonian and in English, 15 times per question and model. Convertal was named in 381 of the 1,080 Estonian answers about SEO agencies (35.3%), more than any other company.
Method: 12 SEO, 6 advertising, 6 media and 12 PR questions, each asked in Estonian and English. Six models answered through their APIs (GPT-5.6, Claude Sonnet 5, Gemini 3.7 Flash, Grok 4.5, Mistral Large and Perplexity sonar), 15 times per question and model: 1,080 answers per language for SEO and PR, 540 for advertising and media, 6,480 answers in all, collected on 8 and 9 September 2026. Five of the models answer from memory; Perplexity searches the web.
Rankfor.AI (opens in a new tab) publishes this study, sells software and a managed service, and does not rank itself.
SEO agencies AI names in Estonia
Asked in Estonian
12 Estonian questions, 1,080 answers: 900 from the five models answering from memory and 180 from Perplexity with web search. 142 companies named, collected on 8 September 2026.
| # | Agency | All six models | From memory (five) | Web search (Perplexity) |
|---|---|---|---|---|
| 1 | Convertal | 35.3% | 36.3% | 30.0% |
| 2 | SEO.ee † | 25.3% | 30.3% | 0.0% |
| 3 | Nobel Digital | 21.0% | 12.0% | 66.1% |
| 4 | Lavii | 19.4% | 19.0% | 21.7% |
| 5 | Strateeg | 15.9% | 0.8% | 91.7% |
| 6 | Optimist Digital | 13.3% | 16.0% | 0.0% |
| 7 | Business Media * | 13.2% | 0.0% | 79.4% |
| 8 | SEO Partner | 12.8% | 15.0% | 1.7% |
| 9 | WSI Online Estonia | 12.8% | 15.3% | 0.0% |
| 10 | Holini | 12.6% | 15.1% | 0.0% |
| 11 | SEO Studio | 10.4% | 0.0% | 62.2% |
| 12 | Mediabrands Digital | 9.0% | 10.8% | 0.0% |
| 13 | DreamGrow | 7.4% | 8.9% | 0.0% |
| 14 | Digiturundus.ee | 6.9% | 8.2% | 0.0% |
| 15 | Turunduslabor | 6.3% | 7.6% | 0.0% |
| 16 | ADM Interactive | 5.7% | 6.9% | 0.0% |
| 17 | Nordhelios | 4.3% | 0.0% | 25.6% |
| 18 | AWISEE | 3.7% | 0.0% | 22.2% |
| 19 | SEO-teenus.ee | 3.2% | 0.0% | 19.4% |
| 20 | VDisain | 3.2% | 2.7% | 6.1% |
Ranks 8 and 9 are tied on 138 answers each. Ranks 19 and 20 are tied on 35 answers each.
† The name appears in answers and the company behind it is not established.
* Counted from the answer text because the name registry had no entry for it.
Asked in English
12 English questions, 1,080 answers: 900 from the five models answering from memory and 180 from Perplexity with web search. 136 companies named, collected on 8 September 2026.
| # | Agency | All six models | From memory (five) | Web search (Perplexity) |
|---|---|---|---|---|
| 1 | Convertal | 32.4% | 38.9% | 0.0% |
| 2 | Nobel Digital | 19.2% | 12.9% | 50.6% |
| 3 | Lavii | 15.6% | 18.8% | 0.0% |
| 4 | Holini | 14.0% | 15.4% | 6.7% |
| 5 | Optimist Digital | 13.8% | 16.6% | 0.0% |
| 6 | Strateeg | 13.4% | 0.0% | 80.6% |
| 7 | SEO.ee † | 12.5% | 15.0% | 0.0% |
| 8 | ADM Interactive | 10.1% | 12.1% | 0.0% |
| 9 | SEO Partner | 9.2% | 9.0% | 10.0% |
| 10 | Mediabrands Digital | 8.1% | 9.8% | 0.0% |
| 11 | WSI Online Estonia | 6.9% | 8.2% | 0.0% |
| 12 | Editorial.Link | 6.4% | 0.0% | 38.3% |
| 13 | Rankstar | 6.0% | 0.0% | 36.1% |
| 14 | AWISEE | 5.7% | 0.0% | 34.4% |
| 15 | Maison Mint | 5.3% | 0.0% | 31.7% |
| 16 | DreamGrow | 4.5% | 5.4% | 0.0% |
| 17 | Webtailor | 4.5% | 0.1% | 26.7% |
| 18 | Admiral Digital | 3.1% | 3.7% | 0.0% |
| 19 | WINK | 2.9% | 1.7% | 8.9% |
| 20 | W3B | 2.8% | 0.0% | 16.7% |
Ranks 16 and 17 are tied on 49 answers each.
† The name appears in answers and the company behind it is not established.
Advertising agencies AI names in Estonia
Asked in Estonian
6 Estonian questions, 540 answers: 450 from the five models answering from memory and 90 from Perplexity with web search. 163 companies named, collected on 9 September 2026.
| # | Agency | All six models | From memory (five) | Web search (Perplexity) |
|---|---|---|---|---|
| 1 | Optimist | 43.5% | 40.0% | 61.1% |
| 2 | Tank | 38.9% | 45.1% | 7.8% |
| 3 | Tabasco | 29.3% | 26.7% | 42.2% |
| 4 | Convertal | 23.1% | 27.8% | 0.0% |
| 5 | Brand Manual | 19.8% | 23.8% | 0.0% |
| 6 | Division | 19.8% | 11.3% | 62.2% |
| 7 | Havas | 19.8% | 23.6% | 1.1% |
| 8 | Nobel Digital | 17.0% | 17.1% | 16.7% |
| 9 | Kontuur Leo Burnett | 16.5% | 19.8% | 0.0% |
| 10 | La Ecwador | 15.7% | 13.6% | 26.7% |
| 11 | Velvet | 13.7% | 16.4% | 0.0% |
| 12 | Inspired Universal McCann | 13.3% | 12.9% | 15.6% |
| 13 | Lavii | 12.8% | 15.3% | 0.0% |
| 14 | Taevas Ogilvy | 12.4% | 14.7% | 1.1% |
| 15 | Age McCann | 12.2% | 14.7% | 0.0% |
| 16 | Creative Union | 12.0% | 14.4% | 0.0% |
| 17 | Mediabrands Digital | 12.0% | 11.1% | 16.7% |
| 18 | Not Perfect | 12.0% | 14.2% | 1.1% |
| 19 | BBDO | 9.6% | 11.6% | 0.0% |
| 20 | TBWA | 9.3% | 5.8% | 26.7% |
Ranks 5, 6 and 7 are tied on 107 answers each. Ranks 16, 17 and 18 are tied on 65 answers each. Rank 20 is tied with Zavod BBDO on 50 answers each.
Asked in English
6 English questions, 540 answers: 450 from the five models answering from memory and 90 from Perplexity with web search. 164 companies named, collected on 9 September 2026.
| # | Agency | All six models | From memory (five) | Web search (Perplexity) |
|---|---|---|---|---|
| 1 | Tank | 38.3% | 46.0% | 0.0% |
| 2 | Optimist | 35.7% | 42.9% | 0.0% |
| 3 | Havas | 27.2% | 32.7% | 0.0% |
| 4 | Nobel Digital | 24.6% | 17.6% | 60.0% |
| 5 | Convertal | 21.5% | 25.8% | 0.0% |
| 6 | Tabasco | 20.2% | 24.2% | 0.0% |
| 7 | Kontuur Leo Burnett | 17.4% | 17.6% | 16.7% |
| 8 | Brand Manual | 15.2% | 18.2% | 0.0% |
| 9 | Holini | 13.3% | 7.6% | 42.2% |
| 10 | Taevas Ogilvy | 13.3% | 16.0% | 0.0% |
| 11 | Velvet | 10.6% | 12.7% | 0.0% |
| 12 | Creative Union | 10.2% | 12.2% | 0.0% |
| 13 | Admiral Media | 9.6% | 11.6% | 0.0% |
| 14 | Zavod BBDO | 9.4% | 11.3% | 0.0% |
| 15 | Goal Marketing | 9.1% | 10.9% | 0.0% |
| 16 | Ogilvy | 9.1% | 10.9% | 0.0% |
| 17 | BBDO | 8.9% | 10.7% | 0.0% |
| 18 | Age McCann | 8.7% | 10.4% | 0.0% |
| 19 | Division | 8.7% | 10.4% | 0.0% |
| 20 | Lavii | 8.7% | 10.4% | 0.0% |
Ranks 9 and 10 are tied on 72 answers each. Ranks 15 and 16 are tied on 49 answers each. Ranks 18, 19 and 20 are tied on 47 answers each.
Media agencies AI names in Estonia
Asked in Estonian
6 Estonian questions, 540 answers: 450 from the five models answering from memory and 90 from Perplexity with web search. 177 companies named, collected on 9 September 2026.
| # | Agency | All six models | From memory (five) | Web search (Perplexity) |
|---|---|---|---|---|
| 1 | Dentsu | 33.0% | 39.3% | 1.1% |
| 2 | Havas Media | 32.2% | 35.1% | 17.8% |
| 3 | Initiative | 32.2% | 35.8% | 14.4% |
| 4 | Inspired Universal McCann | 30.6% | 20.4% | 81.1% |
| 5 | MediaHouse | 26.7% | 21.1% | 54.4% |
| 6 | Mindshare | 26.5% | 30.4% | 6.7% |
| 7 | OMD | 23.1% | 27.8% | 0.0% |
| 8 | Convertal | 19.1% | 22.9% | 0.0% |
| 9 | Mediabrands Digital | 19.1% | 11.1% | 58.9% |
| 10 | Havas | 18.0% | 21.1% | 2.2% |
| 11 | GroupM | 16.3% | 19.6% | 0.0% |
| 12 | Wavemaker | 15.4% | 18.4% | 0.0% |
| 13 | EssenceMediacom | 14.4% | 5.3% | 60.0% |
| 14 | Nobel Digital | 13.9% | 16.0% | 3.3% |
| 15 | Carat | 13.3% | 15.8% | 1.1% |
| 16 | IPG Mediabrands | 12.8% | 15.1% | 1.1% |
| 17 | Omnicom Media Group | 10.7% | 12.9% | 0.0% |
| 18 | Goal Marketing | 10.4% | 10.0% | 12.2% |
| 19 | Brand Manual | 9.8% | 11.8% | 0.0% |
| 20 | Inbound Marketing | 9.4% | 11.3% | 0.0% |
Ranks 2 and 3 are tied on 174 answers each. Ranks 8 and 9 are tied on 103 answers each.
Asked in English
6 English questions, 540 answers: 450 from the five models answering from memory and 90 from Perplexity with web search. 160 companies named, collected on 9 September 2026.
| # | Agency | All six models | From memory (five) | Web search (Perplexity) |
|---|---|---|---|---|
| 1 | Dentsu | 38.0% | 45.6% | 0.0% |
| 2 | Initiative | 27.2% | 32.7% | 0.0% |
| 3 | Havas Media | 25.4% | 30.4% | 0.0% |
| 4 | Inspired Universal McCann | 23.5% | 15.1% | 65.6% |
| 5 | Havas | 23.0% | 27.6% | 0.0% |
| 6 | Mediabrands Digital | 22.0% | 9.8% | 83.3% |
| 7 | Mindshare | 21.7% | 20.0% | 30.0% |
| 8 | Top Media | 21.3% | 25.3% | 1.1% |
| 9 | Convertal | 20.2% | 24.2% | 0.0% |
| 10 | Nobel Digital | 19.8% | 16.0% | 38.9% |
| 11 | OMD | 19.3% | 23.1% | 0.0% |
| 12 | MediaHouse | 18.9% | 22.7% | 0.0% |
| 13 | IPG Mediabrands | 13.9% | 16.7% | 0.0% |
| 14 | Carat | 13.0% | 15.6% | 0.0% |
| 15 | WPP | 12.8% | 15.3% | 0.0% |
| 16 | GroupM | 12.6% | 15.1% | 0.0% |
| 17 | Publicis Groupe | 12.2% | 13.6% | 5.6% |
| 18 | Omnicom Media Group | 12.0% | 14.4% | 0.0% |
| 19 | Optimist | 12.0% | 14.4% | 0.0% |
| 20 | Magnet Media | 11.5% | 0.0% | 68.9% |
Ranks 18 and 19 are tied on 65 answers each.
PR agencies AI names in Estonia
Asked in Estonian
12 Estonian questions, 1,080 answers: 900 from the five models answering from memory and 180 from Perplexity with web search. 152 companies named, collected on 9 September 2026.
| # | Agency | All six models | From memory (five) | Web search (Perplexity) |
|---|---|---|---|---|
| 1 | Meta Advisory | 50.9% | 51.9% | 46.1% |
| 2 | Miltton | 34.9% | 41.9% | 0.0% |
| 3 | PR Partner | 32.1% | 32.4% | 30.6% |
| 4 | Corpore | 28.8% | 27.9% | 33.3% |
| 5 | Agenda PR | 28.0% | 19.4% | 70.6% |
| 6 | Hamburg ja Partnerid | 21.0% | 18.9% | 31.7% |
| 7 | Powerhouse | 20.9% | 24.2% | 4.4% |
| 8 | Hill+Knowlton Strategies | 20.6% | 24.6% | 1.1% |
| 9 | Havas | 20.6% | 24.7% | 0.0% |
| 10 | PR Strategies | 15.8% | 17.3% | 8.3% |
| 11 | Tank | 13.3% | 16.0% | 0.0% |
| 12 | Dalton | 10.1% | 11.9% | 1.1% |
| 13 | Optimist | 9.1% | 10.4% | 2.2% |
| 14 | Brand Manual | 8.8% | 10.6% | 0.0% |
| 15 | Akkadian | 7.3% | 6.1% | 13.3% |
| 16 | Kreab | 6.9% | 8.3% | 0.0% |
| 17 | Alfa-Omega Communications | 6.9% | 0.3% | 39.4% |
| 18 | Idea Group | 5.3% | 6.3% | 0.0% |
| 19 | Callisto PR | 5.0% | 6.0% | 0.0% |
| 20 | Inspired | 4.6% | 5.3% | 1.1% |
Asked in English
12 English questions, 1,080 answers: 900 from the five models answering from memory and 180 from Perplexity with web search. 128 companies named, collected on 9 September 2026.
| # | Agency | All six models | From memory (five) | Web search (Perplexity) |
|---|---|---|---|---|
| 1 | Meta Advisory | 60.2% | 53.4% | 93.9% |
| 2 | Miltton | 41.5% | 48.2% | 7.8% |
| 3 | Corpore | 35.2% | 26.3% | 79.4% |
| 4 | PR Partner | 34.7% | 33.2% | 42.2% |
| 5 | Hill+Knowlton Strategies | 27.6% | 33.1% | 0.0% |
| 6 | Agenda PR | 22.6% | 17.3% | 48.9% |
| 7 | Havas | 21.5% | 25.8% | 0.0% |
| 8 | PR Strategies | 21.1% | 23.0% | 11.7% |
| 9 | Powerhouse | 16.2% | 19.4% | 0.0% |
| 10 | Hamburg ja Partnerid | 15.2% | 16.7% | 7.8% |
| 11 | Kreab | 13.4% | 16.1% | 0.0% |
| 12 | BCW | 10.6% | 12.7% | 0.0% |
| 13 | Dalton | 10.6% | 12.7% | 0.0% |
| 14 | Wolfe | 10.3% | 12.3% | 0.0% |
| 15 | Edelman | 8.1% | 9.8% | 0.0% |
| 16 | Alfa-Omega Communications | 7.1% | 0.2% | 41.7% |
| 17 | Weber Shandwick | 7.0% | 8.4% | 0.0% |
| 18 | Optimist | 5.0% | 4.4% | 7.8% |
| 19 | Brand Manual | 4.3% | 5.1% | 0.0% |
| 20 | Rud Pedersen | 4.2% | 3.4% | 7.8% |
Ranks 12 and 13 are tied on 114 answers each.
Names we could not verify, and which model wrote them
A † name appears in the answers, and we could not establish a company behind it. For each one: how many answers named it, how often it came first, and which models wrote it.
SEO.ee †
No company found behind this name. The seo.ee domain serves a parking page.
- SEO questions in Estonian: 273 of 1,080 answers (25.3%), 181 named first. By model: Mistral 176 (170 first), GPT 49 (8 first), Gemini 26 (1 first) and Grok 22 (2 first); Claude and Perplexity none.
- SEO questions in English: 135 of 1,080 answers (12.5%), 55 named first. By model: Mistral 56 (46 first), GPT 47 (5 first), Gemini 26 (2 first) and Grok 6 (2 first); Claude and Perplexity none.
- Advertising questions in Estonian: 34 of 540 answers (6.3%), 1 named first. All from Mistral.
- Advertising questions in English: 3 of 540 answers (0.6%), 0 named first. All from Mistral.
- Media questions in Estonian: 23 of 540 answers (4.3%), 0 named first. All from Mistral.
- Media questions in English: 3 of 540 answers (0.6%), 0 named first. All from Mistral.
- PR questions in Estonian: 5 of 1,080 answers (0.5%), 0 named first. All from Mistral.
Links to sites that do not exist
A link counts as dead when its host had no DNS A or NS record when we checked on 8 and 9 September 2026. Hosts linked fewer than three times were not checked.
| Questions | Links checked | Dead links | Written by Mistral | Mistral answers with a dead link | Other models' answers with a dead link |
|---|---|---|---|---|---|
| SEO | 2,798 | 638 (22.8%) | 635 (99.5%) | 279 of 360 | 3 of 1,800 |
| Advertising | 1,779 | 460 (25.9%) | 452 (98.3%) | 165 of 180 | 8 of 900 |
| Media | 1,641 | 365 (22.2%) | 365 (100.0%) | 153 of 180 | 0 of 900 |
| PR | 2,785 | 613 (22.0%) | 610 (99.5%) | 273 of 360 | 3 of 1,800 |
In the SEO answers Mistral wrote 2,814 of the 2,937 inline agency links (95.8%). Gemini wrote 103 and GPT 20. Grok, Claude and Perplexity wrote none, so the dead-link rate describes Mistral and tells nothing about them.
Perplexity lists its web sources apart from the answer text, and those source lists were not DNS-checked.
Where the web-search answers came from
Perplexity searches the web before it answers and lists the pages it used. These are the pages it cited most often in its 180 answers per language to the SEO questions. Pages on the sites of agencies in the ranking are listed separately under each table.
Asked in Estonian
| Page | Type | Answers citing it, of 180 |
|---|---|---|
| seoeesti.ee/seo-agentuurid/ (opens in a new tab)Written by the lead of Strateeg, which appears in this ranking. | List on an agency site | 180 (100.0%) |
| clutch.co/ee/seo-firms (opens in a new tab) | Directory | 177 (98.3%) |
| clutch.co/ee/seo-firms/business-services-industry (opens in a new tab) | Directory | 148 (82.2%) |
| goodfirms.co/seo-agencies/estonia (opens in a new tab) | Directory | 137 (76.1%) |
| ranktracker.com/et/blog/best-seo-agencies-for-local-businesses/ (opens in a new tab) | Article or list | 116 (64.4%) |
| clutch.co/ee/seo-firms/ecommerce-industry/tallinn (opens in a new tab) | Directory | 103 (57.2%) |
| topseos.com/ee/best-seo-companies-in-tallinn-estonia (opens in a new tab) | Directory | 98 (54.4%) |
| sortlist.com/seo/estonia-ee (opens in a new tab) | Directory | 90 (50.0%) |
Pages on the sites of agencies in the ranking, cited in the same answers:
- awisee.com/ee/blog/seo-agentuuri-eestis/ (opens in a new tab) (AWISEE), 180 of 180 answers
- businessmedia.ee/parimad-seo-agentuurid/ (opens in a new tab) (Business Media), 180 of 180 answers
- strateeg.ee/seo-agentuurid/ (opens in a new tab) (Strateeg), 164 of 180 answers
Asked in English
| Page | Type | Answers citing it, of 180 |
|---|---|---|
| clutch.co/ee/seo-firms (opens in a new tab) | Directory | 180 (100.0%) |
| clutch.co/ee/seo-firms/business-services-industry (opens in a new tab) | Directory | 180 (100.0%) |
| sortlist.com/seo/estonia-ee (opens in a new tab) | Directory | 180 (100.0%) |
| techbehemoths.com/companies/seo/estonia (opens in a new tab) | Directory | 175 (97.2%) |
| goodfirms.co/seo-agencies/estonia (opens in a new tab) | Directory | 165 (91.7%) |
| themanifest.com/ee/seo/agencies (opens in a new tab) | Directory | 165 (91.7%) |
| agencies.semrush.com/list/seo/estonia/ (opens in a new tab) | Directory | 158 (87.8%) |
| clutch.co/ee/agencies/digital-marketing (opens in a new tab) | Directory | 151 (83.9%) |
Pages on the sites of agencies in the ranking, cited in the same answers:
- rankstar.io/seo-agency-in-estonia/ (opens in a new tab) (Rankstar), 125 of 180 answers
- awisee.com/ee/blog/seo-agentuuri-eestis/ (opens in a new tab) (AWISEE), 120 of 180 answers
- strateeg.ee/en/seo-agentuurid/ (opens in a new tab) (Strateeg), 120 of 180 answers
What this means for agencies in Estonia
- Web search cites pages on agencies' own sites, and sometimes names the agency behind the page. Perplexity cited Strateeg's list of agencies, strateeg.ee/seo-agentuurid/, in 164 of its 180 Estonian answers and named Strateeg in 165 of the 180 (91.7%). The five models answering from memory named Strateeg in 0.8% of theirs. Being cited did not always mean being named: AWISEE's list of agencies, awisee.com/ee/blog/seo-agentuuri-eestis/, was also cited in 180 answers, and Perplexity named AWISEE in 40 (22.2%).
- Get onto the lists those answers already cite. In Estonian, Perplexity cited seoeesti.ee in 180 of 180 answers, clutch.co/ee/seo-firms in 177 and clutch.co/ee/seo-firms/business-services-industry in 148, all in the table above. Check that your company is on them and that the entry is correct.
- Some names come only from the models answering from memory. SEO.ee was named in 273 of 1,080 Estonian answers about SEO agencies, every one of them from a model answering from memory: Mistral wrote 176, GPT 49, Gemini 26 and Grok 22. Perplexity, which searches the web, named it in none of its 180 answers. The seo.ee domain serves a parking page.
- Measure more than once, in both languages. Convertal leads in both languages, with 35.3% of Estonian answers and 32.4% of English answers. Editorial.Link is named in 6.4% of English answers and is not in the Estonian top 20; SEO Studio, named in 10.4% of Estonian answers, is not in the English top 20. Each question here went to each model 15 times, because one answer is one draw. Repeat the same questions on a fixed schedule and compare like with like.
How to run the same measurement for your own company: answer engine optimization and the three numbers worth reporting.
See what AI tells your buyers about you
We help buyers find useful answers about your business when they ask AI what to choose. For the audit, we run the questions your buyers ask, in Estonian and English, across the AI assistants they use. You see where your company is named, which sources the answers rely on, and what to publish first. Dmitrij Żatuchin, founder of Rankfor.AI, answers every request himself within one working day.
What the audit shows
- Where your company appears in the answers, and next to whom
- The pages AI cites in your market
- What to publish first on your own site
Questions people ask
Which SEO agency does AI name most often in Estonia?
Convertal. Six AI models named it in 381 of 1,080 Estonian answers about SEO agencies (35.3%) in September 2026, followed by SEO.ee, a name we could not tie to a company, with 25.3% and Nobel Digital with 21.0%. Convertal also led the English answers, with 32.4%.
Does the question language change which agencies AI names?
Yes. Convertal leads in both languages, with 35.3% of Estonian answers and 32.4% of English answers. Editorial.Link is named in 6.4% of English answers and is not in the Estonian top 20; SEO Studio, named in 10.4% of Estonian answers, is not in the English top 20.
Which models name SEO.ee, a name we could not tie to a company?
SEO.ee was named in 273 of 1,080 Estonian answers about SEO agencies, every one of them from a model answering from memory: Mistral wrote 176, GPT 49, Gemini 26 and Grok 22. Perplexity, which searches the web, named it in none of its 180 answers. The seo.ee domain serves a parking page.
How was this measured?
We wrote the questions a buyer asks: 12 SEO, 6 advertising, 6 media and 12 PR questions, each asked in Estonian and English. Each question went to six models through their APIs (GPT-5.6, Claude Sonnet 5, Gemini 3.7 Flash, Grok 4.5, Mistral Large and Perplexity sonar), 15 times per question and model, and a company counted once per answer that named it. Five of the models answered from memory; Perplexity searched the web. In all, 6,480 answers were collected on 8 and 9 September 2026.
Does this ranking measure the quality of an agency's work?
No. It counts how often AI answers name a company. It does not measure quality of work, client results, prices or market share.
Other markets: Poland, Latvia, Lithuania, Finland, Sweden, Denmark, Norway. All eight markets.
See what AI says about your company
See whether AI recommends your company for the questions buyers ask.
Answer Trail (opens in a new tab)How to measure AI visibility