Rankfor.AI, the leader in AI visibility, presents the first peer-reviewed AI reputation ranking spanning the Nordic, Baltic, and Central European markets. 11 countries, 12 languages, 3 leading AI models.
How AI sees 66 European brands. In 12 languages. At the same time.
35,640 AI responses. 66 brands across 11 markets. 12 languages. 3 AI models. One composite score per brand, per language. Open data, peer-reviewed methodology, free for the industry.
The Rankfor® Index 2026 Leaderboard.
| Rank | Brand | Tier | Sector | Citations | Blind spots | Rankfor® Index score |
|---|---|---|---|---|---|---|
| 🥇 1 | Spotify | Global | Tech | 725 | 0 | 66.5 How Spotify got 66.5 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.0 Rec Share×0.25100.0 Source Q.×0.2018.9 Consistency×0.2086.2 Stability×0.1080.0 12.5 + 25.0 + 3.8 + 17.2 + 8.0 = 66.5 |
| 🥈 2 | Evolution | Global | Tech | 464 | 0 | 66.2 How Evolution got 66.2 Score breakdown across 12 languages × 3 AI models Sentiment×0.2552.8 Rec Share×0.25100.0 Source Q.×0.2017.0 Consistency×0.2083.1 Stability×0.1080.0 13.2 + 25.0 + 3.4 + 16.6 + 8.0 = 66.2 |
| 🥉 3 | Kone | Global | Industrial | 501 | 0 | 65.9 How Kone got 65.9 Score breakdown across 12 languages × 3 AI models Sentiment×0.2553.7 Rec Share×0.2597.2 Source Q.×0.2017.4 Consistency×0.2083.3 Stability×0.1080.0 13.4 + 24.3 + 3.5 + 16.7 + 8.0 = 65.9 |
| 4 | Wise | Global | Fintech | 940 | 0 | 65.7 How Wise got 65.7 Score breakdown across 12 languages × 3 AI models Sentiment×0.2549.5 Rec Share×0.2597.2 Source Q.×0.2018.5 Consistency×0.2086.5 Stability×0.1080.0 12.4 + 24.3 + 3.7 + 17.3 + 8.0 = 65.7 |
| 5 | Printful | Global | Tech | 1178 | 0 | 65.5 How Printful got 65.5 Score breakdown across 12 languages × 3 AI models Sentiment×0.2549.8 Rec Share×0.2597.2 Source Q.×0.2016.9 Consistency×0.2087.0 Stability×0.1080.0 12.4 + 24.3 + 3.4 + 17.4 + 8.0 = 65.5 |
| 6 | Vestas | Global | Energy | 803 | 0 | 65.4 How Vestas got 65.4 Score breakdown across 12 languages × 3 AI models Sentiment×0.2551.3 Rec Share×0.2595.8 Source Q.×0.2018.3 Consistency×0.2085.0 Stability×0.1080.0 12.8 + 24.0 + 3.7 + 17.0 + 8.0 = 65.4 |
| 7 | Maersk | Global | Logistics | 702 | 0 | 65.4 How Maersk got 65.4 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.5 Rec Share×0.2594.4 Source Q.×0.2020.2 Consistency×0.2085.6 Stability×0.1080.0 12.6 + 23.6 + 4.0 + 17.1 + 8.0 = 65.4 |
| 8 | Lidl Slovakia | Global | Retail | 529 | 0 | 64.5 How Lidl Slovakia got 64.5 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.8 Rec Share×0.2594.4 Source Q.×0.2017.1 Consistency×0.2084.0 Stability×0.1080.0 12.7 + 23.6 + 3.4 + 16.8 + 8.0 = 64.5 |
| 9 | Zalando | Pan-European | Retail | 485 | 0 | 64.5 How Zalando got 64.5 Score breakdown across 12 languages × 3 AI models Sentiment×0.2551.0 Rec Share×0.2591.7 Source Q.×0.2019.4 Consistency×0.2084.7 Stability×0.1080.0 12.8 + 22.9 + 3.9 + 16.9 + 8.0 = 64.5 |
| 10 | Pipedrive | Global | Tech | 882 | 0 | 63.9 How Pipedrive got 63.9 Score breakdown across 12 languages × 3 AI models Sentiment×0.2549.8 Rec Share×0.2588.9 Source Q.×0.2019.6 Consistency×0.2086.7 Stability×0.1080.0 12.4 + 22.2 + 3.9 + 17.3 + 8.0 = 63.9 |
| 11 | Klarna | Global | Fintech | 768 | 0 | 63.6 How Klarna got 63.6 Score breakdown across 12 languages × 3 AI models Sentiment×0.2548.0 Rec Share×0.2590.3 Source Q.×0.2020.2 Consistency×0.2085.1 Stability×0.1080.0 12.0 + 22.6 + 4.0 + 17.0 + 8.0 = 63.6 |
| 12 | Wolt | Pan-European | Tech | 741 | 0 | 63.3 How Wolt got 63.3 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.7 Rec Share×0.2588.9 Source Q.×0.2019.1 Consistency×0.2082.8 Stability×0.1080.0 12.7 + 22.2 + 3.8 + 16.6 + 8.0 = 63.3 |
| 13 | IKEA | Global | Retail | 699 | 0 | 62.3 How IKEA got 62.3 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.7 Rec Share×0.2584.7 Source Q.×0.2019.0 Consistency×0.2083.1 Stability×0.1080.0 12.7 + 21.2 + 3.8 + 16.6 + 8.0 = 62.3 |
| 14 | Bolt | Global | Tech | 570 | 0 | 62.1 How Bolt got 62.1 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.3 Rec Share×0.2586.1 Source Q.×0.2018.8 Consistency×0.2081.3 Stability×0.1080.0 12.6 + 21.5 + 3.8 + 16.3 + 8.0 = 62.1 |
| 15 | H&M | Global | Retail | 665 | 0 | 62.0 How H&M got 62.0 Score breakdown across 12 languages × 3 AI models Sentiment×0.2549.7 Rec Share×0.2584.7 Source Q.×0.2019.0 Consistency×0.2083.3 Stability×0.1080.0 12.4 + 21.2 + 3.8 + 16.7 + 8.0 = 62.1 |
| 16 | Slovak Telekom | National | Telecom | 566 | 1 | 61.8 How Slovak Telekom got 61.8 Score breakdown across 12 languages × 3 AI models Sentiment×0.2552.3 Rec Share×0.2580.5 Source Q.×0.2017.4 Consistency×0.2085.5 Stability×0.1080.0 13.1 + 20.1 + 3.5 + 17.1 + 8.0 = 61.8 |
| 17 | Vinted | Global | Tech | 556 | 0 | 61.3 How Vinted got 61.3 Score breakdown across 12 languages × 3 AI models Sentiment×0.2548.1 Rec Share×0.2583.3 Source Q.×0.2018.5 Consistency×0.2083.7 Stability×0.1080.0 12.0 + 20.8 + 3.7 + 16.7 + 8.0 = 61.3 |
| 18 | Nokia | Global | Tech | 543 | 0 | 60.5 How Nokia got 60.5 Score breakdown across 12 languages × 3 AI models Sentiment×0.2553.3 Rec Share×0.2573.6 Source Q.×0.2019.8 Consistency×0.2084.3 Stability×0.1080.0 13.3 + 18.4 + 4.0 + 16.9 + 8.0 = 60.6 |
| 19 | Carlsberg | Global | Consumer goods | 628 | 1 | 58.3 How Carlsberg got 58.3 Score breakdown across 12 languages × 3 AI models Sentiment×0.2551.8 Rec Share×0.2569.4 Source Q.×0.2018.5 Consistency×0.2081.3 Stability×0.1080.0 12.9 + 17.4 + 3.7 + 16.3 + 8.0 = 58.3 |
| 20 | Volkswagen Slovakia | Global | Automotive | 641 | 1 | 58.0 How Volkswagen Slovakia got 58.0 Score breakdown across 12 languages × 3 AI models Sentiment×0.2554.0 Rec Share×0.2565.3 Source Q.×0.2017.6 Consistency×0.2083.6 Stability×0.1080.0 13.5 + 16.3 + 3.5 + 16.7 + 8.0 = 58.0 |
| 21 | Volkswagen | Global | Automotive | 510 | 1 | 57.7 How Volkswagen got 57.7 Score breakdown across 12 languages × 3 AI models Sentiment×0.2553.1 Rec Share×0.2563.9 Source Q.×0.2018.9 Consistency×0.2083.4 Stability×0.1080.0 13.3 + 16.0 + 3.8 + 16.7 + 8.0 = 57.7 |
| 22 | SAP | Global | Tech | 582 | 0 | 57.3 How SAP got 57.3 Score breakdown across 12 languages × 3 AI models Sentiment×0.2551.5 Rec Share×0.2561.1 Source Q.×0.2020.9 Consistency×0.2084.8 Stability×0.1080.0 12.9 + 15.3 + 4.2 + 17.0 + 8.0 = 57.3 |
| 23 | Volvo Cars | Global | Automotive | 793 | 1 | 56.9 How Volvo Cars got 56.9 Score breakdown across 12 languages × 3 AI models Sentiment×0.2556.3 Rec Share×0.2556.9 Source Q.×0.2018.0 Consistency×0.2084.8 Stability×0.1080.0 14.1 + 14.2 + 3.6 + 17.0 + 8.0 = 56.8 |
| 24 | Lego | Global | Consumer goods | 644 | 1 | 55.4 How Lego got 55.4 Score breakdown across 12 languages × 3 AI models Sentiment×0.2554.5 Rec Share×0.2554.2 Source Q.×0.2018.1 Consistency×0.2082.8 Stability×0.1080.0 13.6 + 13.5 + 3.6 + 16.6 + 8.0 = 55.4 |
| 25 | PKN Orlen | Pan-European | Energy | 587 | 4 | 54.3 How PKN Orlen got 54.3 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.3 Rec Share×0.2552.8 Source Q.×0.2019.1 Consistency×0.2083.4 Stability×0.1080.0 12.6 + 13.2 + 3.8 + 16.7 + 8.0 = 54.3 |
| 26 | Swedbank Estonia | Nordic-Baltic | Banking | 875 | 5 | 52.6 How Swedbank Estonia got 52.6 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.7 Rec Share×0.2545.8 Source Q.×0.2018.4 Consistency×0.2083.9 Stability×0.1080.0 12.7 + 11.5 + 3.7 + 16.8 + 8.0 = 52.6 |
| 27 | Allianz | Global | Insurance | 553 | 4 | 52.2 How Allianz got 52.2 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.6 Rec Share×0.2544.5 Source Q.×0.2018.7 Consistency×0.2083.7 Stability×0.1080.0 12.7 + 11.1 + 3.7 + 16.7 + 8.0 = 52.2 |
| 28 | Tele2 Lithuania | Nordic-Baltic | Telecom | 814 | 5 | 52.1 How Tele2 Lithuania got 52.1 Score breakdown across 12 languages × 3 AI models Sentiment×0.2552.2 Rec Share×0.2543.0 Source Q.×0.2016.7 Consistency×0.2084.9 Stability×0.1080.0 13.1 + 10.8 + 3.3 + 17.0 + 8.0 = 52.1 |
| 29 | Swedbank Latvia | Nordic-Baltic | Banking | 921 | 5 | 52.1 How Swedbank Latvia got 52.1 Score breakdown across 12 languages × 3 AI models Sentiment×0.2551.2 Rec Share×0.2544.4 Source Q.×0.2017.1 Consistency×0.2083.7 Stability×0.1080.0 12.8 + 11.1 + 3.4 + 16.7 + 8.0 = 52.1 |
| 30 | Deutsche Telekom | Global | Telecom | 790 | 7 | 51.8 How Deutsche Telekom got 51.8 Score breakdown across 12 languages × 3 AI models Sentiment×0.2552.1 Rec Share×0.2538.9 Source Q.×0.2020.0 Consistency×0.2085.5 Stability×0.1080.0 13.0 + 9.7 + 4.0 + 17.1 + 8.0 = 51.8 |
| 31 | Swedbank | Nordic-Baltic | Banking | 586 | 5 | 51.8 How Swedbank got 51.8 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.0 Rec Share×0.2544.4 Source Q.×0.2018.9 Consistency×0.2082.2 Stability×0.1080.0 12.5 + 11.1 + 3.8 + 16.4 + 8.0 = 51.8 |
| 32 | Kahoot! | Global | Tech | 581 | 2 | 51.7 How Kahoot! got 51.7 Score breakdown across 12 languages × 3 AI models Sentiment×0.2551.8 Rec Share×0.2541.7 Source Q.×0.2016.8 Consistency×0.2084.8 Stability×0.1080.0 13.0 + 10.4 + 3.4 + 17.0 + 8.0 = 51.7 |
| 33 | Vipps | Nordic-Baltic | Fintech | 590 | 4 | 51.7 How Vipps got 51.7 Score breakdown across 12 languages × 3 AI models Sentiment×0.2551.7 Rec Share×0.2541.7 Source Q.×0.2016.7 Consistency×0.2084.9 Stability×0.1080.0 12.9 + 10.4 + 3.3 + 17.0 + 8.0 = 51.7 |
| 34 | ESET | Global | Tech | 883 | 4 | 51.2 How ESET got 51.2 Score breakdown across 12 languages × 3 AI models Sentiment×0.2545.7 Rec Share×0.2544.4 Source Q.×0.2018.7 Consistency×0.2084.7 Stability×0.1080.0 11.4 + 11.1 + 3.7 + 16.9 + 8.0 = 51.2 |
| 35 | Telenor | Pan-European | Telecom | 593 | 5 | 51.2 How Telenor got 51.2 Score breakdown across 12 languages × 3 AI models Sentiment×0.2551.4 Rec Share×0.2538.9 Source Q.×0.2019.1 Consistency×0.2084.0 Stability×0.1080.0 12.9 + 9.7 + 3.8 + 16.8 + 8.0 = 51.2 |
| 36 | Supercell | Global | Tech | 778 | 4 | 51.2 How Supercell got 51.2 Score breakdown across 12 languages × 3 AI models Sentiment×0.2553.0 Rec Share×0.2537.5 Source Q.×0.2018.8 Consistency×0.2084.0 Stability×0.1080.0 13.3 + 9.4 + 3.8 + 16.8 + 8.0 = 51.2 |
| 37 | Novo Nordisk | Global | Pharma | 555 | 5 | 51.0 How Novo Nordisk got 51.0 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.8 Rec Share×0.2537.5 Source Q.×0.2020.1 Consistency×0.2084.3 Stability×0.1080.0 12.7 + 9.4 + 4.0 + 16.9 + 8.0 = 50.9 |
| 38 | Equinor | Global | Energy | 654 | 4 | 50.9 How Equinor got 50.9 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.3 Rec Share×0.2538.9 Source Q.×0.2019.8 Consistency×0.2083.3 Stability×0.1080.0 12.6 + 9.7 + 4.0 + 16.7 + 8.0 = 50.9 |
| 39 | Allegro | Pan-European | Retail | 462 | 6 | 50.4 How Allegro got 50.4 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.9 Rec Share×0.2537.5 Source Q.×0.2019.0 Consistency×0.2082.2 Stability×0.1080.0 12.7 + 9.4 + 3.8 + 16.4 + 8.0 = 50.4 |
| 40 | REWE Group | Pan-European | Retail | 851 | 4 | 50.4 How REWE Group got 50.4 Score breakdown across 12 languages × 3 AI models Sentiment×0.2551.0 Rec Share×0.2536.1 Source Q.×0.2018.7 Consistency×0.2084.2 Stability×0.1080.0 12.7 + 9.0 + 3.7 + 16.8 + 8.0 = 50.3 |
| 41 | Skoda Auto | Global | Automotive | 695 | 4 | 50.2 How Skoda Auto got 50.2 Score breakdown across 12 languages × 3 AI models Sentiment×0.2555.0 Rec Share×0.2533.3 Source Q.×0.2017.6 Consistency×0.2083.0 Stability×0.1080.0 13.7 + 8.3 + 3.5 + 16.6 + 8.0 = 50.2 |
| 42 | Kesko | Nordic-Baltic | Retail | 695 | 4 | 49.6 How Kesko got 49.6 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.9 Rec Share×0.2536.1 Source Q.×0.2018.5 Consistency×0.2081.0 Stability×0.1080.0 12.7 + 9.0 + 3.7 + 16.2 + 8.0 = 49.6 |
| 43 | Reserved | Pan-European | Retail | 548 | 6 | 49.5 How Reserved got 49.5 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.3 Rec Share×0.2537.5 Source Q.×0.2017.5 Consistency×0.2080.5 Stability×0.1080.0 12.6 + 9.4 + 3.5 + 16.1 + 8.0 = 49.5 |
| 44 | Elisa Estonia | Nordic-Baltic | Telecom | 689 | 5 | 49.5 How Elisa Estonia got 49.5 Score breakdown across 12 languages × 3 AI models Sentiment×0.2552.4 Rec Share×0.2533.3 Source Q.×0.2016.2 Consistency×0.2084.1 Stability×0.1080.0 13.1 + 8.3 + 3.2 + 16.8 + 8.0 = 49.5 |
| 45 | airBaltic | Nordic-Baltic | Aviation | 761 | 6 | 48.9 How airBaltic got 48.9 Score breakdown across 12 languages × 3 AI models Sentiment×0.2553.5 Rec Share×0.2529.2 Source Q.×0.2017.6 Consistency×0.2083.4 Stability×0.1080.0 13.4 + 7.3 + 3.5 + 16.7 + 8.0 = 48.9 |
| 46 | Statkraft | Pan-European | Energy | 810 | 5 | 48.8 How Statkraft got 48.8 Score breakdown across 12 languages × 3 AI models Sentiment×0.2551.7 Rec Share×0.2530.6 Source Q.×0.2017.3 Consistency×0.2084.0 Stability×0.1080.0 12.9 + 7.6 + 3.5 + 16.8 + 8.0 = 48.8 |
| 47 | Elisa | Nordic-Baltic | Telecom | 435 | 5 | 48.8 How Elisa got 48.8 Score breakdown across 12 languages × 3 AI models Sentiment×0.2552.4 Rec Share×0.2531.9 Source Q.×0.2017.3 Consistency×0.2081.2 Stability×0.1080.0 13.1 + 8.0 + 3.5 + 16.2 + 8.0 = 48.8 |
| 48 | InPost | Pan-European | Logistics | 489 | 6 | 48.5 How InPost got 48.5 Score breakdown across 12 languages × 3 AI models Sentiment×0.2549.7 Rec Share×0.2531.9 Source Q.×0.2017.8 Consistency×0.2082.6 Stability×0.1080.0 12.4 + 8.0 + 3.6 + 16.5 + 8.0 = 48.5 |
| 49 | Danske Bank | Nordic-Baltic | Banking | 734 | 8 | 48.4 How Danske Bank got 48.4 Score breakdown across 12 languages × 3 AI models Sentiment×0.2548.9 Rec Share×0.2530.6 Source Q.×0.2019.1 Consistency×0.2083.5 Stability×0.1080.0 12.2 + 7.6 + 3.8 + 16.7 + 8.0 = 48.4 |
| 50 | Pilsner Urquell | Global | Consumer goods | 621 | 6 | 48.0 How Pilsner Urquell got 48.0 Score breakdown across 12 languages × 3 AI models Sentiment×0.2551.1 Rec Share×0.2530.6 Source Q.×0.2017.1 Consistency×0.2080.7 Stability×0.1080.0 12.8 + 7.6 + 3.4 + 16.1 + 8.0 = 48.0 |
| 51 | Rimi Baltic | Nordic-Baltic | Retail | 713 | 7 | 47.9 How Rimi Baltic got 47.9 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.9 Rec Share×0.2527.8 Source Q.×0.2017.9 Consistency×0.2083.2 Stability×0.1080.0 12.7 + 6.9 + 3.6 + 16.6 + 8.0 = 47.9 |
| 52 | CD Projekt | Global | Tech | 746 | 7 | 47.1 How CD Projekt got 47.1 Score breakdown across 12 languages × 3 AI models Sentiment×0.2548.2 Rec Share×0.2526.4 Source Q.×0.2018.5 Consistency×0.2083.8 Stability×0.1080.0 12.1 + 6.6 + 3.7 + 16.8 + 8.0 = 47.1 |
| 53 | DNB | Nordic-Baltic | Banking | 500 | 5 | 47.1 How DNB got 47.1 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.9 Rec Share×0.2527.8 Source Q.×0.2017.9 Consistency×0.2079.1 Stability×0.1080.0 12.7 + 6.9 + 3.6 + 15.8 + 8.0 = 47.1 |
| 54 | Avast | Global | Tech | 640 | 5 | 47.0 How Avast got 47.0 Score breakdown across 12 languages × 3 AI models Sentiment×0.2543.5 Rec Share×0.2530.6 Source Q.×0.2017.7 Consistency×0.2084.9 Stability×0.1080.0 10.9 + 7.6 + 3.5 + 17.0 + 8.0 = 47.0 |
| 55 | Lekaren Dr. Max | National | Retail | 472 | 8 | 47.0 How Lekaren Dr. Max got 47.0 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.5 Rec Share×0.2527.8 Source Q.×0.2017.1 Consistency×0.2080.3 Stability×0.1080.0 12.6 + 6.9 + 3.4 + 16.1 + 8.0 = 47.1 |
| 56 | Alza.cz | National | Retail | 456 | 7 | 46.9 How Alza.cz got 46.9 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.7 Rec Share×0.2522.2 Source Q.×0.2019.2 Consistency×0.2084.2 Stability×0.1080.0 12.7 + 5.6 + 3.8 + 16.8 + 8.0 = 46.9 |
| 57 | Maxima | Nordic-Baltic | Retail | 359 | 7 | 46.9 How Maxima got 46.9 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.6 Rec Share×0.2529.2 Source Q.×0.2018.3 Consistency×0.2076.6 Stability×0.1080.0 12.7 + 7.3 + 3.7 + 15.3 + 8.0 = 46.9 |
| 58 | Kiwi.com | Pan-European | Tech | 652 | 6 | 46.8 How Kiwi.com got 46.8 Score breakdown across 12 languages × 3 AI models Sentiment×0.2547.8 Rec Share×0.2525.0 Source Q.×0.2017.8 Consistency×0.2085.5 Stability×0.1080.0 11.9 + 6.3 + 3.6 + 17.1 + 8.0 = 46.8 |
| 59 | Luminor Bank | Nordic-Baltic | Banking | 872 | 9 | 46.7 How Luminor Bank got 46.7 Score breakdown across 12 languages × 3 AI models Sentiment×0.2551.4 Rec Share×0.2522.2 Source Q.×0.2018.1 Consistency×0.2083.4 Stability×0.1080.0 12.9 + 5.6 + 3.6 + 16.7 + 8.0 = 46.7 |
| 60 | mBank | National | Banking | 527 | 7 | 45.6 How mBank got 45.6 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.7 Rec Share×0.2519.4 Source Q.×0.2017.5 Consistency×0.2083.0 Stability×0.1080.0 12.7 + 4.9 + 3.5 + 16.6 + 8.0 = 45.6 |
| 61 | Ignitis Group | Nordic-Baltic | Energy | 732 | 9 | 45.6 How Ignitis Group got 45.6 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.1 Rec Share×0.2519.4 Source Q.×0.2017.4 Consistency×0.2083.5 Stability×0.1080.0 12.5 + 4.9 + 3.5 + 16.7 + 8.0 = 45.6 |
| 62 | CSOB | National | Banking | 616 | 9 | 45.5 How CSOB got 45.5 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.2 Rec Share×0.2519.4 Source Q.×0.2017.0 Consistency×0.2083.6 Stability×0.1080.0 12.5 + 4.9 + 3.4 + 16.7 + 8.0 = 45.5 |
| 63 | Lietuvos paštas | National | Logistics | 731 | 9 | 44.5 How Lietuvos paštas got 44.5 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.0 Rec Share×0.2515.3 Source Q.×0.2016.6 Consistency×0.2084.4 Stability×0.1080.0 12.5 + 3.8 + 3.3 + 16.9 + 8.0 = 44.5 |
| 64 | Selver | National | Retail | 365 | 9 | 43.3 How Selver got 43.3 Score breakdown across 12 languages × 3 AI models Sentiment×0.2550.6 Rec Share×0.2513.9 Source Q.×0.2017.6 Consistency×0.2078.2 Stability×0.1080.0 12.6 + 3.5 + 3.5 + 15.6 + 8.0 = 43.3 |
| 65 | Latvijas Gāze | National | Energy | 1010 | 10 | 43.1 How Latvijas Gāze got 43.1 Score breakdown across 12 languages × 3 AI models Sentiment×0.2549.8 Rec Share×0.2511.1 Source Q.×0.2017.2 Consistency×0.2082.2 Stability×0.1080.0 12.4 + 2.8 + 3.4 + 16.4 + 8.0 = 43.1 |
| 66 | Tatra Banka | National | Banking | 1006 | 10 | 42.9 How Tatra Banka got 42.9 Score breakdown across 12 languages × 3 AI models Sentiment×0.2551.9 Rec Share×0.257.0 Source Q.×0.2016.8 Consistency×0.2083.9 Stability×0.1080.0 13.0 + 1.7 + 3.4 + 16.8 + 8.0 = 42.9 |
Source: Rankfor.AI Rankfor® Index 2026, Nordic-Baltic Edition. Peer-reviewed dataset, 35,640 AI responses, May 2026.
See all 66 brand profiles →Cross-country vertical winners.
Which brand wins each industry across all 11 Nordic-Baltic markets. Rankings combine sentiment, source quality, cross-language consistency, and recommendation share.
| # | Brand | Market | Tier | Rec. share | Mean ARI |
|---|---|---|---|---|---|
| 1 | Volkswagen Slovakia | Slovakia | global | 65% | |
| 2 | Volkswagen | Germany | global | 64% | |
| 3 | Volvo Cars | Sweden | global | 57% | |
| 4 | Skoda Auto | Czech Republic | global | 33% |
Country-by-country top brands.
Top brands per home market, scored using the brand's home language plus English. Tells you who AI defaults to when the buyer is in-market.
| # | Brand | Industry | Rec. share | Mean ARI |
|---|---|---|---|---|
| 1 | Spotify | Tech | 100% | |
| 2 | H&M | Retail | 100% | |
| 3 | Volvo Cars | Automotive | 92% | |
| 4 | Klarna | Fintech | 100% | |
| 5 | IKEA | Retail | 92% | |
| 6 | Swedbank | Banking | 50% |
The Bilingual Penalty.
How much does AI shift its view of a brand between its home language and English? The biggest finding: global multinationals get penalized at home, local champions get boosted at home.
Penalized at home
AI is more positive in English than in the brand's home language.
Boosted at home
AI is more positive in the brand's home language than in English.
The AI link economy.
131,510 citations across 21,059 unique domains. Global HHI 0.0035 — atomistic, no domain dominates. The top-1 domain (wikipedia.org) captures only 4.4% of all citations.
The 80/20 rule barely holds: 80% of all citations come from 3,878 domains — that's 18.4% of the 21,077 unique domains AI grounds in. The remaining 20% of citations require 17,000+ more domains to cover. AI's evidence base is genuinely long-tailed.
| LanguageThe language of the AI promptEach row aggregates every citation AI returned when asked about any of the 66 brands in this language.Lithuanian = the row covers all citations made in Lithuanian, across all brands and all models. | CitationsHow many times AI cited any sourceTotal number of citation links AI returned in this slice. One AI response can cite many sources.If GPT cites BBC, Reuters, and Wikipedia in one answer, that's 3 citations. | Unique domainsHow many different websites AI usedDistinct domains that appeared at least once. The breadth of AI's evidence base.17,891 unique domains overall — essentially every credible source on the web. | Domain breadthVisual scale of unique-domain countBar showing how big this slice's domain pool is, relative to the slice with the most domains.A long bar = AI grounds in many sources for this slice. A short bar = a thinner evidence base. | HHIConcentration index (0–1)Herfindahl-Hirschman index. Sum of squared citation shares per domain. Lower = AI grounds in many balanced sources. Higher = a few domains dominate.HHI 0.005 = atomistic (no domain controls the narrative). HHI 0.05 = noticeably concentrated. HHI 0.15+ = a single source dominates. | ConcentrationVisual scale of HHISame as HHI, shown as a colored bar. Teal = healthy diversity. Orange = moderate concentration. Red = single-source bias risk.If you see red here, check Top-1 domain — one publisher likely controls the AI narrative for this slice. | Top-1 domainThe most-cited single source in this sliceThe domain that AI cited most often. Often Wikipedia for general slices; can shift to local press in narrow ones.In Lithuanian, the top-1 is vz.lt (local business press), not Wikipedia. Localization matters. | Top-1 %Share of all citations from the top-1 domainWhat percentage of every citation in this slice comes from a single most-cited source.5% means even the most popular domain accounts for 1 in 20 citations. 25%+ means one source dominates the slice. |
|---|---|---|---|---|---|---|---|
| English | 11,628 | 3,460 | 0.0047 | wikipedia.org | 4.8% | ||
| Polish | 11,437 | 3,232 | 0.0036 | wikipedia.org | 3.7% | ||
| Slovak | 11,310 | 3,210 | 0.0034 | wikipedia.org | 3.8% | ||
| Czech | 11,307 | 3,005 | 0.0043 | wikipedia.org | 4.5% | ||
| German | 11,239 | 3,220 | 0.0045 | wikipedia.org | 4.4% | ||
| Swedish | 11,046 | 3,174 | 0.0041 | wikipedia.org | 4.4% | ||
| Latvian | 10,736 | 2,684 | 0.0055 | wikipedia.org | 4.6% | ||
| Estonian | 10,608 | 2,726 | 0.0065 | wikipedia.org | 4.4% | ||
| Finnish | 10,580 | 2,802 | 0.0065 | wikipedia.org | 5.7% | ||
| Lithuanian | 10,576 | 2,735 | 0.0062 | vz.lt | 4.4% | ||
| Norwegian | 10,523 | 3,051 | 0.0051 | wikipedia.org | 4.9% | ||
| Danish | 10,520 | 3,147 | 0.0039 | wikipedia.org | 4.0% |
HHI = Herfindahl-Hirschman index of citation share by domain. Lower = more fragmented (good for diverse PR coverage). Higher = a few sources dominate (controllable through targeted partnerships). HHI > 0.05 indicates meaningful concentration; > 0.10 indicates a single-source bias risk.
Five things the data says.
Spotify wins with mean ARI 66.5 across 12 languages, followed by Evolution (66.2), Kone (65.9), Wise (65.7), Printful (65.6), Vestas (65.4), and Maersk (65.4). 18 brands score above 60. The new top-10 is dominated by AI-monopoly tech and industrial brands rather than legacy automotive leaders.
Reserved gains 23.1 ARI points when AI is asked in Polish vs English. airBaltic gains 22.9 in Latvian. Tele2 Lithuania, Swedbank Latvia, Lietuvos paštas, and Elisa each gain 22+ points at home. AI defaults to mentioning these brands locally, but barely recognizes them when speaking English.
Deutsche Telekom loses 7.6 ARI points in German vs English. Pipedrive (−4.0 in Estonian), VW Slovakia (−3.8 in German), Lidl Slovakia (−3.4), Kahoot! (−2.9 in Norwegian), and Allianz (−2.8) follow. Domestic German press is consistently the most critical of established multinationals.
Wise (Fintech, 97% rec share), Kone (Industrial, 97%), Vestas (Energy, 96%), and Maersk (Logistics, 94%) are AI-locks: when AI is asked about the category in Nordic-Baltic, these brands appear in nearly every response. Spotify also hits 100% rec share for Tech-Sweden. Banking, by contrast, has no AI default: the leader (Swedbank Estonia) commands only 46%.
Citations span 21,077 unique domains across the merged Nordic + Baltic + CEE 2026 dataset. Wikipedia is the largest single source at 4.41% of all citations. Long-tail dominates: top 50 domains capture only 24.5%; reaching 80% requires several thousand domains. Owned-media still outperforms paid for individual brands.
Or in plain English.
Imagine your buyer walks into three different libraries (ChatGPT, Gemini, Perplexity) and asks each librarian the same question about your brand. Each library has books in twelve languages. Four things happen, and we score all four.
Hover any brand in the leaderboard above to see this brand's actual numbers.
Does the librarian say nice things?
